Index of /Photos_AFL/Photos_AFL_L/Phot_L
Name Last modified Size Description
Parent Directory -
_vti_cnf/ 2015-01-13 17:41 -
Thumbs.db 2015-01-13 17:36 362K
Lobothallia_radiosa_..> 2015-01-13 17:35 107K
Lobothallia_radiosa_..> 2015-01-13 17:35 112K
Lobothallia_radiosa_..> 2015-01-13 17:35 124K
Lobothallia_radiosa_..> 2015-01-13 17:35 147K
Lobothallia_melanasp..> 2015-01-13 17:35 110K
Lobothallia/ 2023-10-23 17:39 -
Lobaria_virens_JP_03..> 2015-06-06 11:46 79K
Lobaria_virens_JP_02..> 2015-06-06 11:46 103K
Lobaria_virens_JP_01..> 2015-06-06 11:46 81K
Lobaria_scrobiculata..> 2015-06-06 11:46 89K
Lobaria_scrobiculata..> 2015-06-06 11:46 76K
Lobaria_scrobiculata..> 2015-06-06 11:46 74K
Lobaria_pulmonaria_S..> 2017-09-26 14:58 153K
Lobaria_pulmonaria_S..> 2017-09-26 14:58 213K
Lobaria_pulmonaria_S..> 2017-09-26 14:58 200K
Lobaria_pulmonaria_0..> 2015-01-13 17:35 42K
Lobaria_pulmonaria_0..> 2015-01-13 17:35 52K
Lobaria_pulmonaria_0..> 2017-09-26 14:59 104K
Lobaria_linita_02.jpg 2015-01-13 17:35 61K
Lobaria_linita_01.jpg 2015-01-13 17:35 74K
Lobaria_key_2015.jpg 2021-05-21 18:19 161K
Lobaria_amplissima_c..> 2015-06-05 16:24 84K
Lobaria_amplissima_B..> 2015-06-05 16:24 54K
Lobaria_amplissima_B..> 2015-06-05 16:23 89K
Lobaria_amplissima_B..> 2015-06-05 16:23 103K
Llimonea_sorediata_B..> 2015-01-13 17:35 104K
Llimonea_sorediata_B..> 2015-01-13 17:35 106K
Lithographa_tesserat..> 2015-01-13 17:35 127K
Lichinella_cribellif..> 2017-12-27 20:32 86K
Lichinella_cribellif..> 2017-12-27 20:32 145K
Lichenostigma/ 2023-04-24 17:44 -
Lichenomphalia_hudso..> 2017-04-06 16:10 82K
Lichenomphalia_hudso..> 2017-04-06 16:10 113K
Lichenomphalia_hudso..> 2017-04-06 16:10 139K
Lichenomph_umbellife..> 2015-01-13 17:35 72K
Lichenomph_umbellife..> 2015-01-13 17:35 80K
Lichenomph_umbellife..> 2015-01-13 17:35 32K
Lichenomph_umbellife..> 2015-01-13 17:35 52K
Lichenomph_umbellife..> 2015-01-13 17:35 48K
Lichenomph_umbellife..> 2015-01-13 17:35 88K
Lichenodiplis/ 2022-06-29 16:49 -
Lichenochora/ 2025-05-23 20:52 -
Lethariella_intricat..> 2015-01-13 17:35 75K
Lethariella_intric_0..> 2015-01-13 17:35 125K
Letharia_vulpina_OB.jpg 2015-01-13 17:35 142K
Leptogium_schraderi_..> 2015-01-13 17:35 43K
Leptogium_schraderi_..> 2015-01-13 17:35 55K
Leptogium_schraderi_..> 2015-01-13 17:35 44K
Leptogium_schraderi_..> 2015-01-13 17:35 60K
Leptogium_lichenoide..> 2015-01-13 17:35 54K
Leptogium_hildenbran..> 2015-01-13 17:35 60K
Leptogium_hildenbran..> 2015-01-13 17:35 62K
Leptogium_hildenbran..> 2015-01-13 17:35 107K
Leptogium_brebissoni..> 2015-01-13 17:35 76K
Leptogium/ 2024-04-27 11:03 -
Leproplaca/ 2022-01-26 19:59 -
Leprocaulon_microsco..> 2015-01-13 17:35 78K
Leprocaulon_microsco..> 2015-01-13 17:35 109K
Lepraria_nivalis_JPG..> 2015-01-13 17:35 84K
Lepraria_nivalis_FG.jpg 2015-01-13 17:35 100K
Lepraria_neglecta_FG..> 2015-01-13 17:35 118K
Lepraria_membranacea..> 2015-01-13 17:35 108K
Lepraria_membranacea..> 2015-01-13 17:35 116K
Lepraria_membranacea..> 2015-01-13 17:35 91K
Lepraria_membranacea..> 2015-01-13 17:35 117K
Lepraria_incana_03.jpg 2015-01-13 17:35 55K
Lepraria_incana_02.jpg 2015-01-13 17:35 90K
Lepraria_incana_01.jpg 2015-01-13 17:35 122K
Lepra/ 2022-06-29 16:48 -
Lempholemma/ 2023-01-11 21:08 -
Lecidella_elaeochrom..> 2016-10-30 13:43 80K
Lecidella_elaeochrom..> 2016-10-30 13:43 75K
Lecidella_elaeochrom..> 2016-10-30 13:43 71K
Lecidella_elaeochrom..> 2016-10-30 13:43 105K
Lecidella_elaeochrom..> 2015-01-13 17:35 18K
Lecidella_elaeochrom..> 2015-01-13 17:35 34K
Lecidella_elaeochrom..> 2016-10-30 13:43 116K
Lecidella_elaeochrom..> 2016-10-30 13:43 148K
Lecidella_elaeochrom..> 2016-10-30 13:43 44K
Lecidella_elaeochrom..> 2015-01-13 17:35 94K
Lecidella_elaeo_euph..> 2016-10-30 13:43 194K
Lecidella_elaeo_euph..> 2016-10-30 13:43 186K
Lecidella_elaeo_euph..> 2016-10-30 13:43 223K
Lecidella_elaeo_euph..> 2016-10-30 13:43 76K
Lecidella_elaeo_euph..> 2016-10-30 13:43 87K
Lecidella_elaeo_euph..> 2016-10-30 13:43 90K
Lecidella_elaeo_euph..> 2016-10-30 13:43 61K
Lecidella_elaeo_euph..> 2016-10-30 13:43 81K
Lecidella_carpathica..> 2015-01-13 17:35 141K
Lecidella/ 2021-02-10 16:11 -
Lecidea_silacea_OG2.jpg 2016-10-30 13:42 203K
Lecidea_silacea_OG1.jpg 2016-10-30 13:42 197K
Lecidea_silacea_JPG4..> 2016-10-30 13:42 121K
Lecidea_silacea_JPG3..> 2016-10-30 13:42 166K
Lecidea_silacea_JMS2..> 2021-02-07 17:34 185K
Lecidea_silacea_JMS1..> 2021-02-07 17:34 203K
Lecidea_lapicida_FG_..> 2015-01-13 17:35 102K
Lecidea_lapicida_BC_..> 2015-01-13 17:35 76K
Lecidea_lapicida_BC_..> 2015-01-13 17:35 110K
Lecidea_lapicida_BC_..> 2015-01-13 17:35 120K
Lecidea_lapicida_01.jpg 2015-01-13 17:35 144K
Lecidea_fuscoatra_FG..> 2015-01-13 17:35 131K
Lecidea_fuscoatra_02..> 2015-01-13 17:35 100K
Lecidea_fuscoatra_01..> 2015-01-13 17:35 139K
Lecanora_rupicola_FG..> 2015-01-13 17:35 114K
Lecanographa_amylace..> 2015-01-13 17:35 105K
Lecanographa_amylace..> 2015-01-13 17:35 113K
Lecania_naegelii_JL_..> 2015-01-13 17:35 73K
Lecania/ 2022-08-04 11:05 -
Lecanactis_latebraru..> 2015-01-13 17:35 70K
Lecanactis_latebraru..> 2015-01-13 17:35 64K
Lecanactis_abietina_..> 2015-01-13 17:35 109K
Lecanactis_abietina_..> 2015-01-13 17:35 62K
Lathagrium/ 2021-02-11 17:29 -
Lasallia_pustulata_0..> 2015-01-13 17:35 83K
Lasallia_pustulata_0..> 2015-01-13 17:35 101K