Index of /Photos_AFL/Photos_AFL_P/Phot_P
Name Last modified Size Description
Parent Directory -
Thumbs.db 2015-01-13 17:36 479K
Pertusaria_amara_v_f..> 2015-01-13 17:36 140K
Pertusaria_corallina..> 2015-01-13 17:36 136K
Protoparmelia_badia_..> 2015-01-13 17:36 128K
Parmelia_saxatilis_0..> 2018-01-31 20:26 127K
Pertu_amara_01.jpg 2015-01-13 17:36 125K
Pertusaria_lactea_FG..> 2015-01-13 17:36 123K
Pertusaria_excludens..> 2015-01-13 17:36 123K
Pertusaria_pseudocor..> 2015-01-13 17:36 122K
Physcia_caesia_01.jpg 2015-01-13 17:36 120K
Physcia_caesia_03.jpg 2015-01-13 17:36 120K
Pertusaria_leucosora..> 2015-01-13 17:36 116K
Psora_vallesiaca_FG_..> 2015-01-13 17:36 113K
Phaeographis_dendrit..> 2015-01-13 17:36 112K
Placynthiella_oligo_..> 2015-01-13 17:36 112K
Porpidia_cinereoatra..> 2015-01-13 17:36 111K
Physcia_aipolia_01.jpg 2015-01-13 17:36 111K
Phlyctis_argena_JP_0..> 2015-01-13 17:36 109K
Psora_lurida_FG_01.jpg 2015-01-13 17:36 107K
Pertusaria_amara_02.jpg 2015-01-13 17:36 105K
Pertusaria_corallina..> 2015-01-13 17:36 105K
Parmelia_omphalodes_..> 2015-01-13 17:36 104K
Placopsis_gelida_01.jpg 2015-01-13 17:36 104K
Pseudocyphellaria_cr..> 2015-01-13 17:36 103K
Placocarpus_schaerer..> 2015-01-13 17:36 100K
Placocarpus_schaerer..> 2015-01-13 17:36 100K
Pertusaria_hemisphae..> 2015-01-13 17:36 100K
Phlyctis_argena_JP_0..> 2015-01-13 17:36 99K
Protoblastenia_rupes..> 2015-01-13 17:36 99K
Pseudevernia_furfura..> 2015-01-13 17:36 97K
Physcia_biziana_JP_0..> 2015-01-13 17:36 96K
Protoparmelia_montag..> 2015-01-13 17:36 96K
Pertusaria_albescens..> 2015-01-13 17:36 95K
Psilolechia_Chrysoth..> 2015-01-13 17:36 95K
Phaeographis_dendrit..> 2015-01-13 17:36 95K
Petractis_clausa_FG_..> 2015-01-13 17:36 94K
Psora_decipiens_1_OG..> 2015-01-13 17:36 94K
Pertusaria_leucosora..> 2015-01-13 17:36 93K
Peltigera_venosa_AFL..> 2015-01-13 17:36 93K
Pertusaria_pertusa_0..> 2015-01-13 17:36 91K
Romjularia_lurida_04..> 2015-01-13 17:36 90K
Psora_lurida_04.jpg 2015-01-13 17:36 90K
Placopsis_gelida_03.jpg 2015-01-13 17:36 89K
Psora_testacea_1_OG.jpg 2015-01-13 17:36 89K
Phlyctis_argena_JP_0..> 2015-01-13 17:36 88K
Protoparmelia_badia_..> 2015-01-13 17:36 86K
Placopsis_gelida_02.jpg 2015-01-13 17:36 86K
Pseudocyphellaria_au..> 2015-01-13 17:36 86K
Pseudocyphellaria_cr..> 2015-01-13 17:36 85K
Physconia_distorta_0..> 2015-01-13 17:36 85K
Psora_decipiens_2_OG..> 2015-01-13 17:36 84K
Petractis_clausa_FG.jpg 2015-01-13 17:36 84K
Pseudocyphellaria_au..> 2015-01-13 17:36 80K
Romjularia_lurida_01..> 2015-01-13 17:36 80K
Psora_lurida_01.jpg 2015-01-13 17:36 79K
Petractis_luetkemuel..> 2015-01-13 17:36 79K
Peltigera_membranace..> 2015-01-13 17:36 79K
Pertusaria_hymenea_0..> 2015-01-13 17:36 78K
Placidiopsis_custnan..> 2015-04-01 15:21 78K
Phlyctis_argena.jpg 2015-01-13 17:36 75K
Parmelia_omphalodes_..> 2015-01-13 17:36 74K
Psora_testacea_3_OG.jpg 2015-01-13 17:36 73K
Pseudocyphellaria_cr..> 2015-01-13 17:36 71K
Parmelia_saxatilis_0..> 2015-01-13 17:36 71K
Romjularia_lurida_03..> 2015-01-13 17:36 70K
Psora_lurida_03.jpg 2015-01-13 17:36 69K
Physcia_adscendens_0..> 2015-01-13 17:36 68K
Phlyctis_argena_08.jpg 2015-01-13 17:36 66K
Psora_decipiens_3_OG..> 2015-01-13 17:36 66K
Squamarina_gypsacea_..> 2015-01-13 17:36 61K
Placynthiella_oligo_..> 2015-01-13 17:36 61K
Romjularia_lurida_02..> 2015-01-13 17:36 60K
Psora_lurida_02.jpg 2015-01-13 17:36 59K
Physcia_aipolia_02.jpg 2015-01-13 17:36 57K
Physcia_aipolia_03.jpg 2015-01-13 17:36 53K
Platismatia_glauca_J..> 2015-01-13 17:36 53K
Physconia_distorta_0..> 2015-01-13 17:36 50K
Psora_testacea_2_OG.jpg 2015-01-13 17:36 48K
Pseudevernia_furfura..> 2015-01-13 17:36 46K
Phlyctis_argena_02.jpg 2015-01-13 17:36 46K
Pseudevernia_furfura..> 2015-01-13 17:36 45K
Phaeographis_dendrit..> 2015-01-13 17:36 42K
Placopsis_lambii_JMS..> 2015-04-01 15:21 42K
Pertusaria_pseudocor..> 2015-01-13 17:36 41K
Pertusaria_pertusa_0..> 2015-01-13 17:36 40K
Pertusaria_hymenea_0..> 2015-01-13 17:36 40K
Key_Physcia_02.gif 2015-01-13 17:36 38K
Physconia_distorta_0..> 2015-01-13 17:36 36K
Key_Physcia_01.gif 2015-01-13 17:36 35K
Key_Physconia.gif 2015-01-13 17:36 35K
Platismatia_glauca_J..> 2015-01-13 17:36 35K
Key_Pertusaria_02.gif 2015-01-13 17:36 34K
Pseudevernia_furfura..> 2015-01-13 17:36 33K
Placynthiella_oligo_..> 2015-01-13 17:36 32K
Phaeographis_dendrit..> 2015-01-13 17:36 30K
Peltigera_membranace..> 2015-01-13 17:36 27K
Platismatia_glauca_J..> 2015-01-13 17:36 27K
Key_Physcia_03.gif 2015-01-13 17:36 26K
Physcia_aipolia_05.jpg 2015-01-13 17:36 24K
Key_Pertusaria_01.gif 2015-01-13 17:36 24K
Placynthiella_oligo_..> 2015-01-13 17:36 21K
Placynthiella_oligo_..> 2015-01-13 17:36 17K
Placynthiella_oligot..> 2016-08-01 20:44 6.7K
_vti_cnf/ 2015-01-13 17:42 -
Pyrenula/ 2019-12-28 20:04 -
Pyrenodesmia-exC/ 2023-11-06 15:38 -
Porpidia/ 2022-12-12 17:29 -
Porina/ 2022-07-05 20:10 -
Physconia/ 2022-10-11 16:47 -
Physcia/ 2022-05-04 16:37 -
Phot_P_9/ 2023-03-09 17:21 -
Phot_P_8/ 2023-04-24 17:56 -
Phot_P_7/ 2019-08-19 15:15 -
Phot_P_6/ 2018-03-22 20:47 -
Phot_P_5/ 2017-10-31 20:53 -
Phot_P_4/ 2018-10-25 20:45 -
Phot_P_3/ 2020-01-06 18:26 -
Phot_P_2/ 2021-06-07 11:40 -
Phaeophyscia/ 2022-08-30 20:27 -
Pertusaria_2/ 2024-04-27 11:05 -
Pertusaria/ 2021-03-08 14:52 -
Peltigera2/ 2021-07-28 11:56 -
Peltigera/ 2024-03-11 15:10 -
Parmelia2/ 2021-07-30 17:28 -
Parmelia/ 2022-07-14 15:03 -