Index of /Photos_AFL/Photos_AFL_P/Phot_P/Parmelia
Name Last modified Size Description
Parent Directory -
Parmelia_saxatilis_0..> 2021-07-30 17:27 312K
Parmelia_saxatilis_0..> 2021-07-30 17:27 310K
Thumbs.db 2015-01-13 17:41 255K
Parmotrema_robustum_..> 2022-07-14 15:03 202K
Key_Punctelia.jpg 2021-01-19 16:57 154K
Parmelia_submontana_..> 2022-05-17 20:21 152K
Parmotrema_robustum_..> 2022-07-14 15:03 145K
Parmelia_submontana_..> 2022-05-17 20:22 136K
Parmelina_tiliacea_F..> 2016-06-12 20:31 130K
Parmelia_sulcata_DL_..> 2015-01-13 17:41 122K
Punctelia_borreri_FG..> 2015-01-13 17:41 118K
Parmelia_submontana_..> 2022-05-17 20:21 113K
Parmelina_tiliacea_F..> 2015-01-13 17:41 111K
Parmelia_submontana_..> 2015-01-13 17:41 104K
Punctelia_subrudeect..> 2015-12-30 20:16 103K
Parmelia_sulcata_JP_..> 2015-01-13 17:41 96K
Punctelia_borreri_FG..> 2015-01-13 17:41 96K
Punctelia_borreri_OG..> 2021-06-02 11:55 91K
Punctelia_jeckeri_GT..> 2015-01-13 17:41 90K
Parmelina_pastillife..> 2022-07-14 15:03 88K
Punctelia_borreri_02..> 2015-01-13 17:41 88K
Parmelina_carporrhiz..> 2015-01-13 17:41 86K
Parmotrema_robustum_..> 2022-07-14 15:03 84K
Punctelia_subr_JP_02..> 2015-01-13 17:41 84K
Parmelia_dub_type_p_..> 2015-01-13 17:41 82K
Parmelina_tiliacea_J..> 2015-01-13 17:41 82K
Parmelia_sulcata_DL_..> 2015-01-13 17:41 81K
Parmelia_saxatilis_0..> 2015-01-13 17:41 80K
Parmelia_dub_type_p_..> 2015-01-13 17:41 78K
Parmelia_sulcata_DL_..> 2015-01-13 17:41 78K
Parmelia_sulcata_JP_..> 2015-01-13 17:41 77K
Parmelia_submontana_..> 2022-05-17 20:21 77K
Pleurosticta_acetabu..> 2015-01-13 17:41 75K
Melanohalea_exaspera..> 2015-01-13 17:41 74K
Parmelia_submontana_..> 2022-05-17 20:22 73K
Punctelia_jeckeri_GT..> 2015-01-13 17:41 73K
Parmelia_submontana_..> 2022-05-17 20:21 73K
Parmelia_submontana_..> 2022-05-17 20:22 72K
Melanohalea_elegantu..> 2015-01-13 17:41 69K
Punctelia_jeckeri_JT..> 2015-01-13 17:41 67K
Punctelia_borreri_01..> 2015-01-13 17:41 67K
Parmotrema_perlatum_..> 2015-01-13 17:41 67K
Punctelia_jeckeri_GT..> 2015-01-13 17:41 66K
Parmelia_dub_type_p_..> 2015-01-13 17:41 65K
Parmelina_pastillife..> 2015-01-13 17:41 65K
Parmelia_duboscqi_ty..> 2015-01-13 17:41 63K
Parmotrema_crinitum_..> 2015-01-13 17:41 63K
Parmelia_submontana_..> 2015-01-13 17:41 62K
Parmelina_pastillife..> 2022-07-14 15:03 61K
Parmelia_submontana_..> 2022-05-17 20:22 61K
Pleurosticta_acetabu..> 2015-01-13 17:41 61K
Parmotrema_robustum_..> 2022-07-14 15:03 60K
Parmelina_Key_800.jpg 2015-08-04 17:42 60K
Parmotrema_crinitum_..> 2015-01-13 17:41 59K
Punctelia_reddenda_J..> 2015-01-13 17:41 59K
Parmelina_carporrhiz..> 2015-01-13 17:41 58K
Parmotrema_crinitum_..> 2015-01-13 17:41 57K
Pleurosticta_acetabu..> 2015-01-13 17:41 57K
Parmelia_dub_type_p_..> 2015-01-13 17:41 56K
Punctelia_reddenda_J..> 2015-01-13 17:41 56K
Parmotrema_reticulat..> 2015-01-13 17:41 55K
Parmelia_submontana_..> 2022-05-17 20:22 54K
Punctelia_reddenda_J..> 2015-01-13 17:41 53K
Parmotrema_perlatum_..> 2015-01-13 17:41 53K
Punctelia_borreri_03..> 2015-01-13 17:41 52K
Parmotrema_crinitum_..> 2015-01-13 17:41 52K
Parmelia_duboscqi_ty..> 2015-01-13 17:41 48K
Parmotrema_crinitum_..> 2015-01-13 17:41 48K
Parmotrema_robustum_..> 2015-01-13 17:41 47K
Melanohalea_exaspera..> 2015-01-13 17:41 46K
Parmotrema_robustum_..> 2015-01-13 17:41 45K
Parmelia_sulcata_fer..> 2015-01-13 17:41 38K
Parmotrema_reticulat..> 2015-01-13 17:41 37K
Key_Parmotrema.jpg 2015-01-13 17:41 37K
Parmotrema_perlatum_..> 2015-01-13 17:41 36K
_vti_cnf/ 2015-01-13 17:43 -